WWLL Game - UC Irvine VS SBCC

Home

UC Irvine

5

Mar 08,2014

Venue:

UC Irvine

Game start:

6:00 PM

Game type:

Inter-Region

Away

SBCC

13

Scoring Summary

1st Half 2nd Half Total
UC Irvine 2 3 5
SBCC 9 4 13

Roster :

Nos Pos Player G A P DC GB RC YC
4 Midfield Jacqueline Bishop 3 0 3 0 0
99 Midfield Kei Lin Chang 2 0 2 0 0
33 Attack Kendra Harris 0 0 0 0 0
13 Defense Savannah Todd 0 0 0 0 0
47 Midfield Daisy Young 0 1 1 0 0
39 Attack Pauline Hua 0 0 0 0 0
22 Attack Stephanie Herpich 0 0 0 0 0
27 Defense Amy Yuan 0 0 0 0 0
12 Attack Casey Kornmaier 0 0 0 0 0
6 Attack Connie Hodgkinson Lahiff 0 0 0 0 0
55 Defense Demi Castellanos 0 0 0 0 0
41 Attack Jessica Kramers 0 0 0 0 0
11 Attack Yunquing (Meredith) Bi 0 0 0 0 0
8 Attack Jenna Weinstein 0 0 0 0 0
18 Attack Janella Pizarro 0 0 0 0 0
40 Midfield Irene Garcia 0 0 0 0 0
10 Attack Cindy Quant 0 0 0 0 0
17 Attack Alicia Garcia 0 0 0 0 0
59 Goalie Lilian Vanegas 0 0 0 0 0

G = Goals | A = Assists | P = Points | RC = Red Card | YC = Yellow Card

Goaltender:

No. Player Shots Saves GA RC YC
59 Lilian Vanegas 4 4 0 0 0

GA = Goals Against | RC = Red Card | YC = Yellow Card

UC Irvine Game Summary

UC Irvine had a slow start, but played strong in the second half. Defense struggled with one on ones on defense, but were able to improve throughout the game.

Roster :

Nos Pos Player G A P DC GB RC YC
25 Attack Mari Cajandig 7 2 9 0 0
3 Attack Brooklyn Gullickson 2 0 2 0 0
9 Attack Clair Lofthouse 2 1 3 0 0
20 Defense Kauai Taylor 1 0 1 0 0
10 Defense Marissa Hill 1 0 1 0 0
19 Defense Jennesse Bacon 0 0 0 0 1
6 Defense Jessica Gastelum 0 0 0 0 0
1 Defense Asia Quick 0 0 0 0 0
16 Defense Rashida Toliver 0 0 0 0 0
12 Defense Savanah Miller-Lambridis 0 0 0 0 0
18 Midfield Elise Bonfiglio 0 0 0 0 0
4 Goalie Briki Cajandig 0 0 0 0 0

G = Goals | A = Assists | P = Points | RC = Red Card | YC = Yellow Card

Goaltender:

No. Player Shots Saves GA RC YC
4 Briki Cajandig 20 15 5 0 0

GA = Goals Against | RC = Red Card | YC = Yellow Card

Designed and hosted by Fern Web Design Services