WWLL Game - University Nevada, Reno VS Loyola Marymount

Home

University Nevada, Reno

18

Mar 15,2014

Venue:

TBD

Game start:

4:00 PM

Game type:

Inter-Region

Away

Loyola Marymount

5

Scoring Summary

1st Half 2nd Half Total
University Nevada, Reno 8 10 18
Loyola Marymount 4 1 5

Roster :

Nos Pos Player G A P DC GB RC YC
9 Midfield Alex Treadwell 4 2 6 0 0
10 Midfield JaNon Pescio 3 3 6 0 0
18 Attack Maggie McGoldrick 3 0 3 0 0
1 Attack Gabby Ariganello 3 2 5 0 0
14 Midfield Jena Alumbaugh 2 0 2 0 0
15 Attack Megan Lee 2 2 4 0 0
2 Defense Alia Parker 1 0 1 0 0
16 Attack Sarah Tomimatsu 0 0 0 0 0
24 Goalie Shelby Peppers 0 0 0 0 0
12 Defense Tien-Eng Wong 0 0 0 0 0
22 Attack Caitlin O'Malley 0 0 0 0 0
25 Goalie Zoey Walker 0 0 0 0 0
5 Attack Marissa Jordan 0 0 0 0 0
23 Defense Elise LaRocco 0 0 0 0 0
3 Defense Christina Haefner 0 0 0 0 0
20 Defense Brittany Brothers 0 0 0 0 0
23 Defense Mary Quiroga 0 0 0 0 0
6 Attack Andrea Rathbun 0 0 0 0 0
8 Midfield Erin Kennedy 0 0 0 0 0
13 Defense Cori Conner 0 0 0 0 0
21 Midfield Kelsey Lalonde 0 0 0 0 0
21 Defense Amber West 0 0 0 0 0
4 Midfield Emma Rogers 0 0 0 0 0

G = Goals | A = Assists | P = Points | RC = Red Card | YC = Yellow Card

Goaltender:

No. Player Shots Saves GA RC YC
25 Zoey Walker 12 7 5 0 0

GA = Goals Against | RC = Red Card | YC = Yellow Card

Roster :

Nos Pos Player G A P DC GB RC YC
10 Midfield Mary-Kate Doherty 2 1 3 0 0
21 Attack Taylor Sansbury 1 0 1 0 0
19 Attack Corinne Vien 1 1 2 0 0
9 Midfield Jenny Asmann 1 1 2 0 0
6 Midfield Rebecca Toy 0 0 0 0 0
17 Midfield Gabby Bayol 0 0 0 0 0
23 Attack Vanessa Sigman 0 0 0 0 0
Attack Valerie DeSanto 0 0 0 0 0
32 Defense Marissa Lindstrom 0 0 0 0 0
15 Defense Elise Robert 0 0 0 0 0
7 Midfield Hannah McDermott 0 0 0 0 0
28 Attack Yasmin Al-Manaseer 0 0 0 0 0

G = Goals | A = Assists | P = Points | RC = Red Card | YC = Yellow Card

Goaltender:

No. Player Shots Saves GA RC YC
15 Elise Robert 36 18 18 0 0

GA = Goals Against | RC = Red Card | YC = Yellow Card

Designed and hosted by Fern Web Design Services