WWLL Game - UC Santa Cruz VS Stanford

Home

UC Santa Cruz

18

Mar 10,2012

Venue:

UC Santa Cruz

Game start:

1:00 PM

Game type:

Division 2

Away

Stanford

14

Scoring Summary

1st Half 2nd Half Total
UC Santa Cruz 9 9 18
Stanford 5 9 14

Roster :

Nos Pos Player G A P DC GB RC YC
8 Midfield Malin McCormley 6 1 7 0 0
4 Attack Brooke Norling 6 1 7 0 0
24 Defense Gabby Aikawa 2 1 3 0 1
13 Midfield Emily Mathews 2 0 2 0 0
21 Attack Kendall Daasnes 1 0 1 0 0
6 Midfield Skyla Walcott 1 0 1 0 0
30 Attack Serena Shen 0 0 0 0 0
7 Defense Ruby Williams 0 1 1 0 0
12 Midfield Thea Sigerman 0 0 0 0 0
23 Midfield Monica Thunder 0 1 1 0 0
25 Midfield Rebecca Giessler 0 1 1 0 0
3 Defense Janine Sung 0 0 0 0 0
1 Defense Amber Parker 0 0 0 0 0
20 Midfield Laura Harris 0 0 0 0 0
0 Goalie Aly Tyree 0 0 0 0 0
11 Defense Emiko Pond 0 2 2 0 0
29 Midfield Lauren Humann 0 0 0 0 0
5 Defense Felicia Unangst 0 0 0 0 0
16 Midfield Arianna Punzalan 0 0 0 0 0
22 Defense Kayla Lopez 0 0 0 0 0
18 Defense Erin Nakahara 0 0 0 0 0
14 Goalie Ashley Bark 0 0 0 0 0
27 Defense Jenny Santos 0 0 0 0 0
10 Midfield Andria Castagnola 0 1 1 0 0

G = Goals | A = Assists | P = Points | RC = Red Card | YC = Yellow Card

Goaltender:

No. Player Shots Saves GA RC YC
0 Aly Tyree 30 12 18 0 0

GA = Goals Against | RC = Red Card | YC = Yellow Card

Roster :

Nos Pos Player G A P DC GB RC YC
28 Midfield Anastasia Fullerton 5 1 6 0 0
33 Midfield Cassandra Burnett 4 1 5 0 0
18 Attack Amanda Rost 2 0 2 0 0
2 Midfield Kendall Cody 1 1 2 0 0
14 Midfield Katherine Wendell 1 2 3 0 0
17 Defense Danielle Lussier 0 0 0 0 0
10 Defense Griselda Carlos Arzate 0 0 0 0 0
5 Midfield Laurie Rumker 0 1 1 0 0
12 Midfield Victoria Fischman 0 0 0 0 0
23 Defense Julia Schottenstein 0 0 0 0 1
6 Attack Angelica Acosta 0 0 0 0 0
21 Defense Catherine Holding 0 0 0 0 0
4 Attack Katelyn Bechler 0 0 0 0 0
1 Goalie Ryan Raquel 0 0 0 0 0
15 Attack Anne Kutzscher 0 0 0 0 0

G = Goals | A = Assists | P = Points | RC = Red Card | YC = Yellow Card

Goaltender:

No. Player Shots Saves GA RC YC
1 Ryan Raquel 25 7 18 0 0

GA = Goals Against | RC = Red Card | YC = Yellow Card

Designed and hosted by Fern Web Design Services