WWLL Game - Sonoma State VS Arizona State University

Home

Sonoma State

7

Mar 10,2012

Venue:

Sonoma State

Game start:

4:00 PM

Game type:

Inter-Region

Away

Arizona State University

17

Scoring Summary

1st Half 2nd Half Total
Sonoma State 4 3 7
Arizona State University 7 10 17

Roster :

Nos Pos Player G A P DC GB RC YC
9 Attack Hayley Dunn 3 1 4 0 1
18 Attack Ashlee Floren 2 0 2 0 0
17 Midfield Hayley O'Neill 1 0 1 0 0
2 Attack Jenna Lindley 1 1 2 0 0
10 Goalie Natalie Forsythe 0 0 0 0 0
11 Attack Kaitlin Fullecido 0 0 0 0 0
4 Midfield Tammy Phan 0 0 0 0 0
7 Attack Karishma Jain 0 0 0 0 0
3 Midfield Elena Barsky 0 0 0 0 0
6 Defense Jennifer Rutledge 0 0 0 0 0
13 Defense Jenna Knight 0 0 0 0 0
15 Midfield Gabrielle DiMariano 0 0 0 0 0
12 Midfield Jessie Spence 0 0 0 0 0
5 Midfield Kendall Labelle 0 1 1 0 0
1 Defense Tarin Tobin 0 0 0 0 0
14 Defense Nancy Mejia 0 0 0 0 0

G = Goals | A = Assists | P = Points | RC = Red Card | YC = Yellow Card

Goaltender:

No. Player Shots Saves GA RC YC
10 Natalie Forsythe 47 30 17 0 0

GA = Goals Against | RC = Red Card | YC = Yellow Card

Roster :

Nos Pos Player G A P DC GB RC YC
30 Attack Andie Martin 5 1 6 0 0
10 Attack Liz Fitzgerald 5 0 5 0 0
16 Midfield Sandra Syntax 2 1 3 0 0
2 Midfield Shelby Griffin 2 0 2 0 0
11 Midfield Brittany Peccia 1 0 1 0 0
28 Midfield Kyndal Sorenson 1 1 2 0 0
3 Midfield Katie Stemm 1 1 2 0 0
18 Goalie Kayla Hirst 0 0 0 0 0
21 Goalie Mackenzie Keller 0 0 0 0 0
9 Defense Georgi Rusin 0 0 0 0 1
14 Defense Jenni Littleton 0 0 0 0 0
13 Attack Stephanie Albee 0 0 0 0 0
4 Defense Allison Martin 0 0 0 0 0
12 Attack Cara Belt 0 0 0 0 0
5 Midfield Mallory McDonogh 0 0 0 0 1
15 Attack Kristina Trahern 0 0 0 0 0
8 Attack Alexis Morano-Buell 0 0 0 0 0

G = Goals | A = Assists | P = Points | RC = Red Card | YC = Yellow Card

Goaltender:

No. Player Shots Saves GA RC YC
21 Mackenzie Keller 9 2 7 0 0

GA = Goals Against | RC = Red Card | YC = Yellow Card

Designed and hosted by Fern Web Design Services