WWLL Game - UC Santa Barbara B VS UC Davis B

Home

UC Santa Barbara B

10

Apr 06,2014

Venue:

UC Santa Barbara B

Game start:

10:00 AM

Game type:

Division B

Away

UC Davis B

14

Scoring Summary

1st Half 2nd Half Total
UC Santa Barbara B 4 6 10
UC Davis B 7 7 14

Roster :

Nos Pos Player G A P DC GB RC YC
8 Midfield Kara Gorman 2 0 2 0 0
53 Attack Miriam Long 2 0 2 0 0
49 Midfield Vanessa Greenman 1 0 1 0 0
47 Defense Carine Black 1 0 1 0 0
17 Defense Briana Watson 1 0 1 0 0
51 Midfield Kaeleen Dunn 1 0 1 0 0
29 Defense Mary Anne Noskowski 1 0 1 0 0
12 Attack Cassie Mancini 1 0 1 0 0
32 Midfield Katherine Ozorio 0 0 0 0 0
1 Attack Rylee Middleton 0 0 0 0 0
34 Defense Gladiola Pelayo 0 0 0 0 0
52 Attack Bridget Radtke 0 0 0 0 0
46 Defense Nancy Guzman 0 0 0 0 0
60 Attack Ariel Thelander 0 0 0 0 0
55 Attack Natalie Klein 0 0 0 0 0
43 Midfield Lexi Sasaki 0 0 0 0 0
25 Goalie Morgan Ryan 0 1 1 0 0
23 Attack Marilyn Knight 0 0 0 0 0
21 Defense Noelle Claycomb 0 0 0 0 0
35 Attack Lisa Fast 0 0 0 0 0

G = Goals | A = Assists | P = Points | RC = Red Card | YC = Yellow Card

Goaltender:

No. Player Shots Saves GA RC YC
25 Morgan Ryan 7 7 0 0 0
60 Ariel Thelander 4 4 0 0 0

GA = Goals Against | RC = Red Card | YC = Yellow Card

Roster :

Nos Pos Player G A P DC GB RC YC
5 Midfield Courtney Jimenez 5 0 5 0 0
15 Attack Erin Lucore 4 0 4 0 0
3 Attack Rachel Fetterman 2 0 2 0 0
23 Attack Kimberly Nguyen 2 0 2 0 0
10 Attack Miri Miller 1 0 1 0 0
21 Attack Kimberly Hara 0 0 0 0 0
14 Attack Lauren Parker 0 0 0 0 0
2 Attack Joanna Hernandez 0 0 0 0 0
11 Attack Tessa Russell-Harde 0 0 0 0 0
17 Attack Sophie Kraus 0 0 0 0 0
Attack Jenny Coyne 0 0 0 0 0
18 Attack Bailey Letson 0 0 0 0 0
12 Defense Denise Garcia 0 0 0 0 0
24 Goalie Casey Chew 0 0 0 0 0

G = Goals | A = Assists | P = Points | RC = Red Card | YC = Yellow Card

Goaltender:

No. Player Shots Saves GA RC YC
24 Casey Chew 10 10 0 0 0

GA = Goals Against | RC = Red Card | YC = Yellow Card

Designed and hosted by Fern Web Design Services