Home
UCLA B
11
Apr 19,2014
Venue:
UC Santa Barbara
Game start:
12:00 PM
Game type:
Division B
Away
UC Santa Barbara B
12
1st Half | 2nd Half | Total | |
---|---|---|---|
UCLA B | 5 | 6 | 11 |
UC Santa Barbara B | 5 | 7 | 12 |
Nos | Pos | Player | G | A | P | DC | GB | RC | YC |
---|
G = Goals | A = Assists | P = Points | RC = Red Card | YC = Yellow Card
No. | Player | Shots | Saves | GA | RC | YC |
---|
GA = Goals Against | RC = Red Card | YC = Yellow Card
Nos | Pos | Player | G | A | P | DC | GB | RC | YC |
---|---|---|---|---|---|---|---|---|---|
49 | Midfield | Vanessa Greenman | 3 | 1 | 4 | 0 | 1 | ||
8 | Midfield | Kara Gorman | 2 | 0 | 2 | 0 | 0 | ||
47 | Defense | Carine Black | 1 | 0 | 1 | 0 | 0 | ||
17 | Defense | Briana Watson | 1 | 0 | 1 | 0 | 0 | ||
51 | Midfield | Kaeleen Dunn | 1 | 0 | 1 | 0 | 0 | ||
32 | Midfield | Katherine Ozorio | 1 | 1 | 2 | 0 | 0 | ||
34 | Defense | Gladiola Pelayo | 0 | 0 | 0 | 0 | 0 | ||
60 | Attack | Ariel Thelander | 0 | 0 | 0 | 0 | 0 | ||
46 | Defense | Nancy Guzman | 0 | 0 | 0 | 0 | 0 | ||
55 | Attack | Natalie Klein | 0 | 0 | 0 | 0 | 0 | ||
43 | Midfield | Lexi Sasaki | 0 | 0 | 0 | 0 | 0 | ||
23 | Attack | Marilyn Knight | 0 | 0 | 0 | 0 | 0 | ||
21 | Defense | Noelle Claycomb | 0 | 0 | 0 | 0 | 0 | ||
25 | Goalie | Morgan Ryan | 0 | 0 | 0 | 0 | 0 | ||
12 | Attack | Cassie Mancini | 0 | 0 | 0 | 0 | 0 | ||
1 | Attack | Rylee Middleton | 0 | 0 | 0 | 0 | 0 | ||
35 | Attack | Lisa Fast | 0 | 0 | 0 | 0 | 0 | ||
52 | Attack | Bridget Radtke | 0 | 0 | 0 | 0 | 0 |
G = Goals | A = Assists | P = Points | RC = Red Card | YC = Yellow Card
No. | Player | Shots | Saves | GA | RC | YC |
---|---|---|---|---|---|---|
25 | Morgan Ryan | 30 | 19 | 11 | 0 | 0 |
GA = Goals Against | RC = Red Card | YC = Yellow Card
Game went into OT