WWLL Game - UNLV VS CSU Fullerton

Home

UNLV

12

Mar 17,2012

Venue:

TBD

Game start:

12:00 PM

Game type:

Division 2

Away

CSU Fullerton

8

Scoring Summary

1st Half 2nd Half Total
UNLV 7 5 12
CSU Fullerton 6 2 8

Roster :

Nos Pos Player G A P DC GB RC YC
17 Midfield Katy Wieser 4 3 7 0 0
13 Attack Miliaikeala Heen 3 0 3 0 0
2 Attack Katie Bane 2 0 2 0 0
11 Midfield Chelsey Bradshaw 1 1 2 0 0
5 Midfield Rachel Allen 1 0 1 0 0
21 Attack Marie Mills 1 2 3 0 0
24 Midfield Ashley Jean 0 0 0 0 0
9 Defense Vanessa Lopez 0 0 0 0 0
16 Attack Chanelle Carson 0 0 0 0 0
10 Defense Paula Sayegh 0 0 0 0 0
4 Goalie Jessica Lowe 0 0 0 0 0
23 Attack Ashley Celis 0 0 0 0 0
71 Attack Karen Marinch 0 0 0 0 0
1 Attack Hannah Sulzer 0 0 0 0 0
7 Midfield Michelle Steinhoff 0 0 0 0 0
32 Midfield Hanna Seyoum 0 0 0 0 0
22 Defense Alexis Nichols 0 0 0 0 0
8 Midfield Dannette Swift 0 0 0 0 0

G = Goals | A = Assists | P = Points | RC = Red Card | YC = Yellow Card

Goaltender:

No. Player Shots Saves GA RC YC
4 Jessica Lowe 17 9 8 0 0

GA = Goals Against | RC = Red Card | YC = Yellow Card

Roster :

Nos Pos Player G A P DC GB RC YC
6 Midfield Alexis Espinoza 4 0 4 0 0
21 Midfield Danielle Willis 3 0 3 0 0
16 Midfield Ciara Looney 1 0 1 0 0
3 Defense Paddy Iranmanesh 0 0 0 0 0
9 Midfield Emily Raya 0 0 0 0 0
29 Attack Tiffany Mitchell 0 0 0 0 0
5 Midfield Alyssa Andrade 0 0 0 0 0
15 Midfield Hayleigh Garlow 0 0 0 0 0
7 Attack Taralyn Markey 0 0 0 0 0
1 Midfield Courtney Weckerle 0 0 0 0 0
18 Attack Michelle Jansen 0 0 0 0 0
20 Midfield Priankaa Cid 0 0 0 0 0
2 Midfield Nicole Schmuttermair 0 0 0 0 0
27 Midfield Katie Mahoney 0 0 0 0 0
8 Defense Kara Lowe 0 0 0 0 0
17 Attack Jessica Angel 0 0 0 0 0

G = Goals | A = Assists | P = Points | RC = Red Card | YC = Yellow Card

Goaltender:

No. Player Shots Saves GA RC YC

GA = Goals Against | RC = Red Card | YC = Yellow Card

Designed and hosted by Fern Web Design Services