Home
Biola
25
Jan 31,2015
Venue:
Biola
Game start:
4:00 PM
Game type:
Division 2
Away
SBCC
24
1st Half | 2nd Half | Total | |
---|---|---|---|
Biola | 14 | 11 | 25 |
SBCC | 12 | 12 | 24 |
Nos | Pos | Player | G | A | P | DC | GB | RC | YC |
---|---|---|---|---|---|---|---|---|---|
11 | Midfield | Jess Hanson | 10 | 3 | 13 | 0 | 0 | ||
13 | Midfield | Addie Wadley | 6 | 5 | 11 | 0 | 0 | ||
7 | Midfield | Chloe Pines | 4 | 1 | 5 | 0 | 0 | ||
4 | Attack | Randi Martinez | 3 | 1 | 4 | 0 | 0 | ||
15 | Defense | Rebekah Castillo | 1 | 0 | 1 | 0 | 0 | ||
8 | Midfield | Sydney Montoya | 1 | 0 | 1 | 0 | 0 | ||
6 | Attack | Olivia Kincaid | 0 | 0 | 0 | 0 | 0 | ||
22 | Goalie | Hannah Ganther | 0 | 0 | 0 | 0 | 0 | ||
2 | Defense | Kim Brucal | 0 | 0 | 0 | 0 | 0 | ||
17 | Attack | Kayla Clark | 0 | 0 | 0 | 0 | 0 | ||
5 | Attack | Briana Griggs | 0 | 0 | 0 | 0 | 0 | ||
10 | Attack | Mar Diaz | 0 | 0 | 0 | 0 | 0 | ||
9 | Defense | Miranda Stevens | 0 | 0 | 0 | 0 | 0 |
G = Goals | A = Assists | P = Points | RC = Red Card | YC = Yellow Card
No. | Player | Shots | Saves | GA | RC | YC |
---|---|---|---|---|---|---|
22 | Hannah Ganther | 32 | 8 | 24 | 0 | 0 |
GA = Goals Against | RC = Red Card | YC = Yellow Card
It was a close game, with the determining goal being scored with 18 seconds remaining.
Nos | Pos | Player | G | A | P | DC | GB | RC | YC |
---|---|---|---|---|---|---|---|---|---|
15 | Attack | Megan Taylor | 7 | 4 | 11 | 0 | 0 | ||
7 | Attack | Lauren Molina | 2 | 3 | 5 | 0 | 0 | ||
18 | Midfield | Tori Larsen | 2 | 5 | 7 | 0 | 0 | ||
14 | Attack | Brooklyn Gullickson | 0 | 0 | 0 | 0 | 0 | ||
4 | Midfield | Katelynn Johnson | 0 | 0 | 0 | 0 | 0 | ||
Goalie | Reef Alhatab | 0 | 0 | 0 | 0 | 0 | |||
20 | Midfield | Meredith Bowen | 0 | 0 | 0 | 0 | 0 | ||
Defense | Jasmine Tall | 0 | 0 | 0 | 0 | 0 | |||
Defense | Christina Carrillo | 0 | 0 | 0 | 0 | 0 | |||
26 | Attack | Megan Lines | 0 | 0 | 0 | 0 | 0 | ||
4 | Midfield | Ali Lyons | 0 | 0 | 0 | 0 | 0 |
G = Goals | A = Assists | P = Points | RC = Red Card | YC = Yellow Card
No. | Player | Shots | Saves | GA | RC | YC |
---|---|---|---|---|---|---|
Reef Alhatab | 36 | 11 | 25 | 0 | 0 |
GA = Goals Against | RC = Red Card | YC = Yellow Card