WWLL Game - UC Santa Barbara VS UCLA

Home

UC Santa Barbara

8

Feb 07,2015

Venue:

UC Santa Barbara

Game start:

1:00 PM

Game type:

Division 1

Away

UCLA

12

Scoring Summary

1st Half 2nd Half Total
UC Santa Barbara 3 5 8
UCLA 6 6 12

Roster :

Nos Pos Player G A P DC GB RC YC
50 Attack Mari Cajandig 3 0 3 0 0
42 Attack Molly Meek 2 0 2 0 0
3 Attack Echo Meyers 2 0 2 0 0
24 Attack Melissa Hsu 1 0 1 0 0
19 Midfield Kelsey Trepa 0 1 1 0 0
28 Defense Courtney Gainor 0 0 0 0 0
13 Defense Liz Leshuk 0 0 0 0 0
30 Defense Michaela Forte 0 0 0 0 0
7 Goalie Kaitlyn Pike 0 0 0 0 0
54 Defense Cailan Howey 0 0 0 0 0
6 Attack Madison Sabbag 0 1 1 0 0
10 Midfield Maddy Montague 0 0 0 0 0
33 Midfield Nicole Rockwell 0 0 0 0 0
17 Midfield Meghana Vijayraghavan 0 0 0 0 0
26 Defense Julia Swensen 0 0 0 0 0
2 Midfield Sydney Boral 0 0 0 0 0

G = Goals | A = Assists | P = Points | RC = Red Card | YC = Yellow Card

Goaltender:

No. Player Shots Saves GA RC YC
7 Kaitlyn Pike 27 15 12 0 0

GA = Goals Against | RC = Red Card | YC = Yellow Card

Roster :

Nos Pos Player G A P DC GB RC YC
5 Midfield Gretchen Kiep 5 1 6 0 0
11 Midfield Sam Fletcher 3 0 3 0 0
10 Attack Bailey Greene 2 0 2 0 0
15 Attack Emma Dudley 1 0 1 0 0
8 Attack Gretchen Guaglianone 1 0 1 0 0
4 Defense Kira Adsit 0 0 0 0 0
7 Defense Anna George 0 0 0 0 0
40 Midfield Annie Zwaschka 0 3 3 0 0
49 Defense Leigh Anne Fria 0 0 0 0 0
25 Defense Sarah Hsu 0 0 0 0 0
64 Defense Lindsey Perry 0 0 0 0 0
42 Goalie Andi Wong 0 0 0 0 0
32 Defense Jackie Adelsberg 0 0 0 0 0
52 Midfield Molly Tracy 0 0 0 0 0
2 Midfield Leah Feulner 0 0 0 0 0
16 Attack Ashley Payton 0 0 0 0 0
75 Defense Allison Langevin 0 0 0 0 0
17 Attack Katherine Koller 0 0 0 0 0
30 Attack Chloe Silance 0 0 0 0 0

G = Goals | A = Assists | P = Points | RC = Red Card | YC = Yellow Card

Goaltender:

No. Player Shots Saves GA RC YC
42 Andi Wong 12 4 8 0 0

GA = Goals Against | RC = Red Card | YC = Yellow Card

Designed and hosted by Fern Web Design Services