WWLL Game - UC Davis A VS Cal Poly

Home

UC Davis A

11

Mar 17,2012

Venue:

UC Davis

Game start:

5:00 PM

Game type:

Inter-Region

Away

Cal Poly

10

Scoring Summary

1st Half 2nd Half Total
UC Davis A 4 7 11
Cal Poly 4 6 10

Roster :

Nos Pos Player G A P DC GB RC YC
13 Attack Louise Marquino 4 1 5 0 0
5 Attack Kristi Irgens 3 1 4 0 0
21 Midfield Jessica Dresser 2 2 4 0 0
10 Midfield Laura Maffucci 1 1 2 0 0
19 Midfield Molly Fensterwald 1 0 1 0 0
25 Midfield Erin Szelagowski 0 0 0 0 0
8 Defense Jamie Yates 0 0 0 0 0
14 Midfield Samantha Fannin 0 0 0 0 0
2 Midfield Celia Manny 0 0 0 0 0
11 Defense Katherine McKenna 0 0 0 0 0
1 Midfield Stacey Myers 0 0 0 0 0
12 Attack Jennifer Hofmann 0 0 0 0 0
9 Midfield Casey Bowles 0 0 0 0 1
24 Goalie Alexandra Pene 0 0 0 0 0
7 Attack Lauren Colby 0 0 0 0 0
17 Midfield Ashley Richie 0 0 0 0 0
6 Defense Lisa Kritikos 0 0 0 0 0
32 Goalie Amy Corstorphine 0 0 0 0 0

G = Goals | A = Assists | P = Points | RC = Red Card | YC = Yellow Card

Goaltender:

No. Player Shots Saves GA RC YC
24 Alexandra Pene 8 4 4 0 0
32 Amy Corstorphine 7 1 6 0 0

GA = Goals Against | RC = Red Card | YC = Yellow Card

Roster :

Nos Pos Player G A P DC GB RC YC
27 Midfield Meggan Weinell 2 0 2 0 0
33 Attack Kylie Gilmour 2 0 2 0 0
16 Midfield Emily DeSimone 2 3 5 0 0
17 Midfield Avi Feldman 1 1 2 0 0
5 Midfield Adrian Holland 1 0 1 0 0
10 Attack Christa Nelson 1 0 1 0 0
1 Midfield Amy Frantz 1 0 1 0 0
13 Attack Molly Budge 0 0 0 0 0
2 Defense Mikaele Pepin 0 0 0 0 0
29 Defense Lucy Dodson 0 0 0 0 0
23 Attack Elizabeth Cramer 0 0 0 0 0
3 Midfield Kendra Keenan 0 0 0 0 0
8 Defense Catrina Hickman 0 0 0 0 0
24 Goalie Kelly Harris 0 0 0 0 0
20 Defense Stephanie Shaffer 0 0 0 0 0
6 Defense Kelsey Stout 0 0 0 0 0
9 Attack Elizabeth Fennie 0 0 0 0 0

G = Goals | A = Assists | P = Points | RC = Red Card | YC = Yellow Card

Goaltender:

No. Player Shots Saves GA RC YC
24 Kelly Harris 20 9 11 0 0

GA = Goals Against | RC = Red Card | YC = Yellow Card

Designed and hosted by Fern Web Design Services