WWLL Individual Honors Spring 2022
Here are the individual honors for Spring 2022 for All-League teams, Coach Of The Year and Player Of The Year. Selection for All-League is made by votes from opposing teams all season, after each game. Coach Of The Year and Player Of The Year recipients were first nominated by their team and then selected with a league wide vote.
Division 1 First Team All-League
Bridget Zimmerman | Arizona |
Sienna Duffill | Arizona State |
Jay Johnson | Arizona State |
Alex Labrosse | Arizona State |
Blaine Aberra | Arizona State |
Bradley Bellios | Cal Poly SLO |
Sara Suratkal | Cal Poly SLO |
Sadie Albert | Cal Poly SLO |
Shaylee Smith | Grand Canyon |
Gabby Ahad | San Diego State |
Kelli McKinnon | San Diego State |
Payton King | San Diego State |
Lia Kraaijvanger | Santa Clara |
Caroline Pierret | Santa Clara |
Keilana Murphy | UC Davis |
Elaina Oliveira | UC Davis |
Laurel Mardiney | UCLA |
Faye Deal | UCLA |
Naomi Moskowitz | UCLA |
Sydney Riepl | UCLA |
Zoe Moskowitz | UCLA |
Division 2 Second Team All-League
Issy Brooker | Arizona |
Sydney Gonzales | Arizona |
Lindsey Lee | Cal Poly |
Rachel Ware | Grand Canyon |
Becca Luedemann | Grand Canyon |
Lillian O’Keefe | Saint Mary’s |
Haemi Chee | Saint Mary’s |
Sophia Koch | San Diego State |
Ashley Tiznado | Santa Clara |
Violet Park | UC Berkeley |
Andrea Zak-Lee | UC Berkeley |
Izzie Castello | UC Davis |
Shaune Lundstrom | UC Santa Barbara |
Skylar Provencher | UC Santa Barbara |
Emily Rawson | USC |
Amanda Koch | USC |
Division 1 Coach Of The Year | |
Ken Lupert | UC Davis |
Division 1 Player Of The Year | |
Sadie Albert | Cal Poly SLO |
Division 2 First Team All-League
McKenna Chupka | Cal Poly SLO “B” |
Emma Clarke | Cal Poly SLO “B” |
Laila Schnebelt | Cal Poly SLO “B” |
Emily Boles | Cal State San Marcos |
Jillian Dohrmann | Cal State San Marcos |
Sydney Deindoerfer | Cal State San Marcos |
Megan Schneider | Cal State San Marcos |
Audrey Ulitchny | Nevada, Reno |
Faire Wood | Northern Arizona |
Molly Skorobohaty | Pepperdine |
Sophia Terenik | UC San Diego |
Delainey Iles | UC San Diego |
Meredith Rickers | UC San Diego |
Lindsay Rubin | UC San Diego |
Emily Cronin | UC Santa Cruz |
Chloe Brown | UC Santa Cruz |
Elizabeth Firestone | UC Santa Cruz |
Jayden Yamasaki | UCLA “B” |
Alexa Crim | UCLA “B” |
Division 2 Second Team All-League
Ieneke Jimenez | Biola |
Amber McFarlane | Biola |
Claire Rees | Cal State Fullerton |
Lesley Moreno | Chico State |
Catherine Timm | Chico State |
Kellyn Hernandez | Concordia |
Oksana Sosnovsky | Concordia |
McKennah Renfro | Fullerton College |
Autumn Wagner | Fullerton College |
Lauren Wingerden | Nevada, Reno |
Jane Pearson | Northern Arizona |
Lily Preis | Pepperdine |
Marissa Hernandez | San Jose State |
Kelsey Gomez | Sonoma State |
Allison Sydney | Sonoma State |
Emily Arbuthnott | Stanford |
Pippa Thompson | Stanford |
Kera Hernandez | U San Diego |
Natalie Ringdahl | UC Irvine |
Madeline Bailey | UC Irvine |
Madeline Filner | UC Santa Cruz |
Jaelin Isquith | UNLV |
Division 2 Coach Of The Year | |
Taylor Cabrera | UC San Diego |
Division 2 Player Of The Year | |
Kayla Tracy | UC San Diego |