Field Player | Avg | |
---|---|---|
S Duffill | 6.50 | |
M Fusco | 5.20 | |
K McKinnon | 4.50 | |
B Gardiner | 4.30 | |
A Zak-Lee | 4.25 | Complete Leaders |
Field Player | Avg | |
---|---|---|
S Duffill | 5.00 | |
K McKinnon | 3.80 | |
A Zak-Lee | 3.50 | |
E Oliveira | 3.50 | |
M Fusco | 3.20 | |
Complete Leaders |
Field Player | Avg | |
---|---|---|
M Fusco | 2.00 | |
S Duffill | 1.50 | |
B Gardiner | 1.40 | |
T Wedlock | 1.25 | |
S Nelson | 1.25 | |
Complete Leaders |
Goalie | Avg | |
---|---|---|
I Smith | 1.000 | |
T Sheridan | 1.000 | |
E Rawson | 1.000 | |
L Oren | 1.000 | |
Y Daira | 1.000 | |
Complete Leaders |
Field Player | Avg | |
---|---|---|
A Phillips | 8.00 | |
D Iles | 5.87 | |
E Boles | 5.83 | |
J Dohrmann | 5.75 | |
N Ringdahl | 5.56 | |
Complete Leaders |
Field Player | Avg | |
---|---|---|
A Phillips | 8.00 | |
D Iles | 4.80 | |
N Ringdahl | 4.33 | |
M Renfro | 4.00 | |
J Dohrmann | 3.67 | |
Complete Leaders |
Field Player | Avg | |
---|---|---|
E Boles | 3.33 | |
F Wood | 2.17 | |
J Dohrmann | 2.08 | |
J Pearson | 1.50 | |
Z Bedoian | 1.43 | |
Complete Leaders |
Goalie | Avg | |
---|---|---|
C Serventi | 1.000 | |
S Allison | 1.000 | |
S Ribeiro | 0.917 | |
S Rosa | 0.650 | |
I Garcia | 0.630 | |
Complete Leaders |