Field Player | Avg | |
---|---|---|
E McGillivray | 5.86 | |
M Burke | 5.06 | |
E DeSimone | 5.00 | |
L Peterson | 4.73 | |
K Mitchell | 4.67 | Complete Leaders |
Field Player | Avg | |
---|---|---|
K Mitchell | 4.10 | |
T Paulson | 3.91 | |
M Burke | 3.50 | |
E DeSimone | 3.50 | |
J Sanders | 3.43 | |
Complete Leaders |
Field Player | Avg | |
---|---|---|
L Alex | 3.48 | |
E McGillivray | 2.73 | |
J Case | 2.00 | |
L Peterson | 1.64 | |
M Burke | 1.56 | |
Complete Leaders |
Field Player | Avg | |
---|---|---|
M Corcoran | 4.31 | |
S Zuccaro | 4.14 | |
M Guilfoyle | 4.10 | |
M Grose | 3.79 | |
A Espinoza | 3.78 | |
Complete Leaders |
Field Player | Avg | |
---|---|---|
M Guilfoyle | 3.70 | |
A Espinoza | 3.22 | |
M Grose | 3.07 | |
S Zuccaro | 3.00 | |
R Wiley | 3.00 | |
Complete Leaders |
Field Player | Avg | |
---|---|---|
M Corcoran | 1.38 | |
G Desin | 1.30 | |
S Zuccaro | 1.14 | |
A Acosta | 1.00 | |
G Aikawa | 1.00 | |
Complete Leaders |
Goalie | Avg | |
---|---|---|
A Segura | 1.000 | |
K Colwell | 1.000 | |
B Williams | 0.721 | |
S Moran | 0.676 | |
A Tyree | 0.567 | |
Complete Leaders |
Player | Avg | |
---|---|---|
S Hogan | 4.38 | |
K Wong | 3.75 | |
A Rolander | 3.17 | |
K Jelicich | 2.88 | |
S Schechter | 2.75 | |
Complete Leaders |
Player | Avg | |
---|---|---|
S Hogan | 3.75 | |
K Wong | 3.38 | |
K Jelicich | 2.50 | |
A Rolander | 2.50 | |
M Fazio | 2.33 | |
Complete Leaders |
Player | Avg | |
---|---|---|
A Lim | 0.89 | |
M Attaluri | 0.75 | |
S Schechter | 0.75 | |
R Simons | 0.67 | |
E Griffin | 0.67 | |
Complete Leaders |
Player | Avg | |
---|---|---|
L Green | 2.00 | |
P Wall | 1.33 | |
K Franco | 0.33 | |
T Nelson | 0.00 | |
B Jauregui | 0.00 | |
Complete Leaders |
Player | Avg | |
---|---|---|
L Green | 1.33 | |
P Wall | 0.67 | |
K Franco | 0.33 | |
T Nelson | 0.00 | |
B Jauregui | 0.00 | |
Complete Leaders |
Player | Avg | |
---|---|---|
P Wall | 0.67 | |
L Green | 0.67 | |
T Nelson | 0.00 | |
B Jauregui | 0.00 | |
M Ali | 0.00 | |
Complete Leaders |
Goalie | Avg | |
---|---|---|
A McKinney | 1.000 | |
T Nelson | 0.000 | |
B Jauregui | 0.000 | |
M Ali | 0.000 | |
M Gonzales | 0.000 | |
Complete Leaders |