Field Player | Avg | |
---|---|---|
S Westgarth | 7.67 | |
J Schell | 6.00 | |
A Ortt | 5.67 | |
K Hill | 5.60 | |
B Bramhall | 5.50 | Complete Leaders |
Field Player | Avg | |
---|---|---|
S Westgarth | 5.58 | |
M Langley | 4.67 | |
K Wood | 4.25 | |
J Schell | 4.00 | |
A Ortt | 3.83 | |
Complete Leaders |
Field Player | Avg | |
---|---|---|
K Hill | 3.20 | |
M Shaughnessy | 3.00 | |
B Bramhall | 3.00 | |
A Zwaschka | 2.21 | |
S Westgarth | 2.08 | |
Complete Leaders |
Goalie | Avg | |
---|---|---|
K Toomey | 0.837 | |
E Cantoni | 0.580 | |
C Paine | 0.550 | |
M Von Massenhausen | 0.527 | |
C Moore | 0.514 | |
Complete Leaders |
Field Player | Avg | |
---|---|---|
M Harty | 6.00 | |
A Kyte | 5.54 | |
J Hunter | 5.00 | |
N Baldacci | 5.00 | |
M Abcede | 4.60 | |
Complete Leaders |
Field Player | Avg | |
---|---|---|
J Hunter | 5.00 | |
N Baldacci | 5.00 | |
E Brown | 4.00 | |
A Kyte | 3.62 | |
E Noyola | 3.60 | |
Complete Leaders |
Goalie | Avg | |
---|---|---|
D Daper | 1.000 | |
C Moreno | 1.000 | |
K Kolnes | 1.000 | |
K Sanchez | 1.000 | |
M Fernanda McCavitt | 0.768 | |
Complete Leaders |
Player | Avg | |
---|---|---|
M Harty | 6.00 | |
N Baldacci | 5.00 | |
J Hunter | 5.00 | |
K Martin | 2.50 | |
H Mylett | 2.00 | |
Complete Leaders |
Player | Avg | |
---|---|---|
N Baldacci | 5.00 | |
J Hunter | 5.00 | |
K Martin | 2.00 | |
N Mayer | 2.00 | |
C Huynh | 1.67 | |
Complete Leaders |
Goalie | Avg | |
---|---|---|
J Romain | 0.697 | |
K Malarkey | 0.609 | |
J Maguire | 0.400 | |
A Thelander | 0.397 | |
J Ngo | 0.000 | |
Complete Leaders |
Player | Avg | |
---|---|---|
Complete Leaders |
Player | Avg | |
---|---|---|
Complete Leaders |
Player | Avg | |
---|---|---|
Complete Leaders |
Goalie | Avg | |
---|---|---|
Complete Leaders |