Field Player | Avg | |
---|---|---|
A Level | 8.36 | |
S Westgarth | 6.45 | |
E Dougherty | 4.70 | |
C Lafayette | 4.50 | |
K Rudy | 4.45 | Complete Leaders |
Field Player | Avg | |
---|---|---|
A Level | 6.45 | |
S Westgarth | 4.09 | |
K Yamasaki | 3.91 | |
K Wood | 3.20 | |
L Vandemerwe | 3.10 | |
Complete Leaders |
Field Player | Avg | |
---|---|---|
K Fitzgerald | 2.40 | |
S Westgarth | 2.36 | |
K Rudy | 2.00 | |
E Dougherty | 2.00 | |
A Level | 1.91 | |
Complete Leaders |
Field Player | Avg | |
---|---|---|
C Reilly | 6.40 | |
M Juels | 5.88 | |
J Lubert | 5.70 | |
J Shih | 5.33 | |
J Fogliasso | 5.30 | |
Complete Leaders |
Field Player | Avg | |
---|---|---|
J Shih | 5.11 | |
C Reilly | 5.00 | |
N Baldacci | 5.00 | |
J Fogliasso | 4.90 | |
J Lubert | 4.80 | |
Complete Leaders |
Field Player | Avg | |
---|---|---|
M Juels | 3.00 | |
K Walker | 1.89 | |
B McElligot | 1.78 | |
C Reilly | 1.40 | |
J Evanger | 1.33 | |
Complete Leaders |
Goalie | Avg | |
---|---|---|
S Allison | 1.000 | |
C Moreno | 1.000 | |
S Myers | 1.000 | |
A Nunes | 1.000 | |
E Rogotzke | 1.000 | |
Complete Leaders |
Player | Avg | |
---|---|---|
N Baldacci | 5.00 | |
J Empey | 2.75 | |
J Ramos | 2.75 | |
S Boyd | 2.50 | |
M Perdue | 1.50 | |
Complete Leaders |
Player | Avg | |
---|---|---|
N Baldacci | 5.00 | |
J Ramos | 2.25 | |
S Boyd | 1.75 | |
J Empey | 1.75 | |
M Perdue | 1.50 | |
Complete Leaders |
Goalie | Avg | |
---|---|---|
J Romain | 0.521 | |
A McKinnon | 0.353 | |
K Malarkey | 0.235 | |
M Harrigan | 0.000 | |
L Katz | 0.000 | |
Complete Leaders |
Player | Avg | |
---|---|---|
Complete Leaders |
Player | Avg | |
---|---|---|
Complete Leaders |
Player | Avg | |
---|---|---|
Complete Leaders |
Goalie | Avg | |
---|---|---|
Complete Leaders |