Title | Name | Telephone |
---|---|---|
Vice President | Ava Herin | 914-414-1939 |
President / Main Contact | Jordan Borja | 206-696-6734 |
Treasurer | Kira Leong | 626-246-5622 |
Secretary | Aivy Ho | 714-222-0728 |
Social Chair | Brianna Hoang | 760-535-5748 |
Coach | Bob Mezeul | 925-989-4553 |
Club Sports Director | Yadira Soto | 949-824-1149 |
Position: TBD
Year: TBD
Years Eligibility Used:
Home Town: 92612
High School:
Year | Team | # | GP | G | A | P | DC | GB | GPG | APG | PPG | RC | YC |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 | UC Irvine | 15 | 10 | 29 | 7 | 36 | 0 | 0 | 2.90 | 0.70 | 3.60 | 0 |