2015 GAMES Schedule

Seasons

hidden ID Date Time Level* Home Away Venue
Team Score Team Score
1422122400 903 01-24-2015 10:00 AM Division 2 Stanford 15 San Jose State 4 Stanford
1422126000 904 01-24-2015 11:00 AM Provisional Cal State Northridge 5 UC Santa Barbara B 9 TBD
1422133200 905 01-24-2015 01:00 PM Division 1 University of Southern California 7 UC Santa Barbara 14 USC
1422133200 1160 01-24-2015 01:00 PM B Scrimmage UC Santa Barbara B 5 TriCheck Lacrosse Club 14 TBD
1422140400 906 01-24-2015 03:00 PM Provisional Cal State Northridge TriCheck Lacrosse Club TBD
1422502200 907 01-28-2015 07:30 PM Division 2 UC Irvine 3 Concordia 15 UC Irvine
1422667800 908 01-30-2015 05:30 PM WCLA UC Santa Barbara 9 Brigham Young 7 UC Santa Barbara
1422675000 1147 01-30-2015 07:30 PM B Scrimmage UC Santa Barbara B 3 Brigham Young 10 UC Santa Barbara B
1422676800 929 01-30-2015 08:00 PM Division 1 Santa Clara 18 UC Davis 11 Santa Clara
1422723600 909 01-31-2015 09:00 AM Inter-Region UC San Diego 17 Loyola Marymount 7 UC San Diego
1422727200 910 01-31-2015 10:00 AM WCLA UCLA 14 Brigham Young 8 UCLA
1422730800 913 01-31-2015 11:00 AM Inter-Region UC Irvine 13 SBCC 12 UC Irvine
1422730800 912 01-31-2015 11:00 AM Division 2 UC Santa Cruz 10 Sonoma State 8 TBD
1422734400 914 01-31-2015 12:00 PM Division 1 Chico State 7 UC Berkeley 11 Chico State
1422739800 1151 01-31-2015 01:30 PM B Scrimmage UC Irvine 10 UC Santa Barbara B 12 UC Irvine
1422748800 915 01-31-2015 04:00 PM Division 2 Biola 25 SBCC 24 Biola
1422752400 916 01-31-2015 05:00 PM WCLA University of Southern California 12 Brigham Young 11 USC
1422810000 917 02-01-2015 09:00 AM Division 1 Arizona State University 12 San Diego State 17
1422817200 918 02-01-2015 11:00 AM Division 2 Stanford 22 Sonoma State 13 Stanford
1423267200 919 02-06-2015 04:00 PM Inter-Region Loyola Marymount 8 Concordia 14 Loyola Marymount
1423335600 921 02-07-2015 11:00 AM Division 2 Stanford 18 UC Santa Cruz 12 Stanford
1423335600 920 02-07-2015 11:00 AM Division 2 Cal State Long Beach 13 Biola 10 CSU Long Beach
1423335600 1025 02-07-2015 11:00 AM Inter-Region UC Davis 13 Cal Poly 14 UC Davis
1423335600 922 02-07-2015 11:00 AM Division B UC Santa Barbara B 13 UCLA B 8 UC Santa Barbara B
1423339200 925 02-07-2015 12:00 PM Division 2 Sonoma State 16 San Jose State 11 Sonoma State
1423339200 924 02-07-2015 12:00 PM Division 2 Loyola Marymount 21 SBCC 7 Loyola Marymount
1423342800 926 02-07-2015 01:00 PM Division 1 UC Santa Barbara 8 UCLA 12 UC Santa Barbara
1423342800 927 02-07-2015 01:00 PM Division B UC Davis B 8 Cal Poly B 16 UC Davis B
1423350000 923 02-07-2015 03:00 PM Inter-Region UC Berkeley 13 University of Southern California 12 UC Berkeley
1423422000 928 02-08-2015 11:00 AM Division 2 UC Irvine 8 Cal State San Marcos 13 UC Irvine
1423429200 930 02-08-2015 01:00 PM Division 1 Cal Poly 18 University of Southern California 5 Cal Poly SLO
1423432800 1157 02-08-2015 02:00 PM B Scrimmage Sierra Nevada College UC Davis B TBD
1423792800 1164 02-12-2015 06:00 PM WCLA UC Santa Barbara 17 Oregon State 5 TBD
1423850400 1161 02-13-2015 10:00 AM Provisional Denver 17 Cal State Northridge 1 TBD
1423850400 945 02-13-2015 10:00 AM WCLA Arizona 6 Virginia 13 TBD
1423857600 953 02-13-2015 12:00 PM WCLA Cal Poly 8 Colorado University 10 TBD
1423857600 950 02-13-2015 12:00 PM WCLA San Diego State 14 W. Washington 9 TBD
1423857600 946 02-13-2015 12:00 PM WCLA Arizona State University 8 Miami (OH) 16 TBD
1423857600 937 02-13-2015 12:00 PM Inter-Region SBCC 11 UC San Diego 17 TBD
1423864800 1162 02-13-2015 02:00 PM Provisional Boise State 16 Cal State Northridge 0 TBD
1423864800 975 02-13-2015 02:00 PM WCLA Arizona 10 Northeastern 11 TBD
1423872000 952 02-13-2015 04:00 PM WCLA UC Santa Barbara 3 Georgia 13 TBD
1423879200 1163 02-13-2015 06:00 PM Division B UC Santa Barbara B 5 St. Benedict's 11 TBD
1423879200 934 02-13-2015 06:00 PM Division 2 Northern Arizona 8 Cal State San Marcos 11 TBD
1423879200 948 02-13-2015 06:00 PM WCLA Miami (OH) 12 U San Diego 10 TBD
1423886400 951 02-13-2015 08:00 PM WCLA Colorado University 7 UCLA 10 TBD
1423886400 947 02-13-2015 08:00 PM WCLA Arizona State University 21 Oregon 18 TBD
1423893600 942 02-13-2015 10:00 PM Inter-Region UNLV 16 Humboldt State 3 TBD
1423893600 932 02-13-2015 10:00 PM Division 2 Concordia 17 Northern Arizona 4 TBD
1423900800 970 02-14-2015 TBD Inter-Region University of Southern California 1 Chico State 0 TBD
1423929600 977 02-14-2015 08:00 AM WCLA U San Diego 15 W. Washington 18 TBD
1423929600 938 02-14-2015 08:00 AM Inter-Region Sonoma State 17 UC San Diego 22 TBD
1423929600 997 02-14-2015 08:00 AM Inter-Region Loyola Marymount 13 Stanford 18 TBD
1423936800 978 02-14-2015 10:00 AM WCLA Georgia 4 Santa Clara 9 TBD
1423936800 980 02-14-2015 10:00 AM WCLA University of Southern California 11 Utah 15 TBD
1423936800 976 02-14-2015 10:00 AM WCLA Arizona State University 21 Michigan State 19 TBD
1423936800 961 02-14-2015 10:00 AM Division B Cal Poly B 1 UC Santa Barbara B 9 TBD
1423936800 939 02-14-2015 10:00 AM Inter-Region Concordia 18 San Jose State 8 TBD
1423944000 1165 02-14-2015 12:00 PM Provisional Cal State Northridge 0 St. Benedict's 25 TBD
1423944000 964 02-14-2015 12:00 PM Inter-Region Arizona 10 UC Davis 8 TBD
1423944000 936 02-14-2015 12:00 PM Inter-Region Cal Poly 16 San Diego State 11 TBD
1423944000 990 02-14-2015 12:00 PM Division B UC Davis B 18 UCLA B 16 TBD
1423944000 1023 02-14-2015 12:00 PM Inter-Region Grand Canyon 12 Sonoma State 11 TBD
1423951200 983 02-14-2015 02:00 PM WCLA SBCC 12 Boise State 13 TBD
1423951200 940 02-14-2015 02:00 PM Inter-Region Biola 12 Sierra Nevada College 16 TBD
1423951200 1014 02-14-2015 02:00 PM WCLA University of Southern California 11 Miami (OH) 15 TBD
1423951200 985 02-14-2015 02:00 PM WCLA Colorado University 13 UC Santa Barbara 12 TBD
1423951200 969 02-14-2015 02:00 PM Inter-Region Humboldt State 8 UC Irvine 13 TBD
1423951200 1005 02-14-2015 02:00 PM WCLA Denver 11 Concordia 10 TBD
1423951200 984 02-14-2015 02:00 PM WCLA UCLA 13 Northeastern 8 TBD
1423958400 965 02-14-2015 04:00 PM Inter-Region UC San Diego 7 UC Santa Cruz 8 TBD
1423958400 981 02-14-2015 04:00 PM WCLA San Diego State 15 Washington 8 TBD
1423958400 979 02-14-2015 04:00 PM WCLA Pittsburgh 8 Santa Clara 9 TBD
1423958400 967 02-14-2015 04:00 PM Inter-Region Stanford 14 UNLV 9 TBD
1423965600 954 02-14-2015 06:00 PM Division 2 San Jose State 13 University Nevada, Reno 12 TBD
1423965600 958 02-14-2015 06:00 PM Division 2 Northern Arizona 7 UC Irvine 15 TBD
1423972800 968 02-14-2015 08:00 PM Inter-Region Biola 15 Humboldt State 6 TBD
1423972800 959 02-14-2015 08:00 PM Division B UC Davis B 10 UC Santa Barbara B 8 TBD
1423987200 994 02-15-2015 TBD Inter-Region Northern Arizona 11 UC Santa Cruz 18 TBD
1424016000 1009 02-15-2015 08:00 AM WCLA Arizona 10 Minnesota 20 TBD
1424016000 1018 02-15-2015 08:00 AM WCLA Northeastern 12 UC Davis 11 TBD
1424016000 1002 02-15-2015 08:00 AM Inter-Region UNLV 6 UC Santa Cruz 16 TBD
1424016000 998 02-15-2015 08:00 AM Inter-Region Grand Canyon 7 Stanford 14 TBD
1424016000 989 02-15-2015 08:00 AM Division 2 UC San Diego 12 Northern Arizona 6 TBD
1424016000 960 02-15-2015 08:00 AM Division B Cal Poly B 22 UCLA B 10 TBD
1424023200 1015 02-15-2015 10:00 AM WCLA University of Southern California 14 W. Washington 13 TBD
1424023200 1012 02-15-2015 10:00 AM WCLA Santa Clara 14 Colorado State University 9 TBD
1424023200 1010 02-15-2015 10:00 AM WCLA Colorado University 19 U San Diego 13 TBD
1424023200 1006 02-15-2015 10:00 AM Inter-Region Sierra Nevada College 9 UC Irvine 18 TBD
1424023200 1167 02-15-2015 10:00 AM WCLA Cal Poly 18 Oregon 10 TBD
1424023200 987 02-15-2015 10:00 AM Inter-Region Cal State Long Beach 12 Humboldt State 1 TBD
1424030400 993 02-15-2015 12:00 PM Inter-Region Cal State San Marcos 16 San Jose State 11 TBD
1424030400 1021 02-15-2015 12:00 PM WCLA UC Santa Barbara 12 Washington 11 TBD
1424030400 1019 02-15-2015 12:00 PM WCLA UC Davis 8 Texas 10 TBD
1424030400 935 02-15-2015 12:00 PM Division B Cal Poly B 18 UC Davis B 7 TBD
1424030400 1016 02-15-2015 12:00 PM WCLA Northeastern 8 San Diego State 10 TBD
1424030400 1004 02-15-2015 12:00 PM Inter-Region Concordia 18 Sonoma State 7 TBD
1424037600 956 02-15-2015 02:00 PM Inter-Region UC Irvine 13 University Nevada, Reno 6 TBD
1424037600 1020 02-15-2015 02:00 PM WCLA UCLA 11 Georgia 10 TBD
1424037600 996 02-15-2015 02:00 PM Inter-Region SBCC 15 Stanford 18 TBD
1424037600 995 02-15-2015 02:00 PM Inter-Region Arizona State University 9 Santa Clara 20 TBD
1424037600 991 02-15-2015 02:00 PM Division B UC Santa Barbara B 15 UCLA B 9 TBD
1424044800 957 02-15-2015 04:00 PM Provisional Cal State Long Beach 16 Cal State Northridge 3 TBD
1424044800 955 02-15-2015 04:00 PM Division 2 Loyola Marymount 11 Biola 19 TBD
1424044800 944 02-15-2015 04:00 PM WCLA Cal State San Marcos 9 St. Benedict's 11 TBD
1424052000 986 02-15-2015 06:00 PM WCLA Cal Poly 18 Minnesota 11 TBD
1424059200 988 02-15-2015 08:00 PM Division 2 Grand Canyon 7 Cal State San Marcos 12 TBD
1424484000 1026 02-20-2015 06:00 PM Provisional Cal State Northridge 4 CSU Fullerton 10 TBD
1424487600 1027 02-20-2015 07:00 PM Inter-Region U San Diego 14 UC Santa Barbara 15 U San Diego
1424538000 911 02-21-2015 09:00 AM Division 1 Arizona 12 San Diego State 15 TBD
1424545200 1029 02-21-2015 11:00 AM Division 2 Concordia 13 Cal State San Marcos 9 TBD
1424545200 1028 02-21-2015 11:00 AM Inter-Region Cal State Long Beach 21 San Jose State 7 CSU Long Beach
1424548800 1031 02-21-2015 12:00 PM Inter-Region Cal Poly 1 Chico State 0 Cal Poly SLO
1424548800 1032 02-21-2015 12:00 PM Inter-Region CSU Fullerton 6 UC Irvine 10 CSU Fullerton
1424552400 1034 02-21-2015 01:00 PM Inter-Region UC Berkeley 3 UCLA 17 UC Berkeley
1424556000 1035 02-21-2015 02:00 PM Inter-Region Sonoma State 19 Biola 6 Sonoma State
1424574000 1033 02-21-2015 07:00 PM Inter-Region University of Southern California 7 Arizona 11 USC
1424628000 1037 02-22-2015 10:00 AM Inter-Region Stanford 9 Cal State San Marcos 20 Stanford
1424628000 1036 02-22-2015 10:00 AM Inter-Region CSU Fullerton 9 San Jose State 13 CSU Fullerton
1424631600 1039 02-22-2015 11:00 AM Inter-Region UC Davis 5 UCLA 13 UC Davis
1424631600 1030 02-22-2015 11:00 AM Division 1 Santa Clara 13 UC Berkeley 2 Santa Clara
1424631600 1038 02-22-2015 11:00 AM Inter-Region San Diego State 12 UC Santa Barbara 17 San Diego State
1424638800 1040 02-22-2015 01:00 PM Division 2 UC Santa Cruz 16 Sierra Nevada College 11 TBD
1425085200 1041 02-27-2015 05:00 PM Division B UC Santa Barbara B 3 Cal Poly B 6 UC Santa Barbara B
1425092400 1042 02-27-2015 07:00 PM Division 1 UC Santa Barbara 6 Cal Poly 11 UC Santa Barbara
1425149100 1043 02-28-2015 10:45 AM Inter-Region Arizona 14 UC Berkeley 6 Arizona
1425150000 1045 02-28-2015 11:00 AM Division 2 UC Irvine 13 UC San Diego 14 UC Irvine
1425150000 1046 02-28-2015 11:00 AM Inter-Region Cal State San Marcos 24 Cal State Long Beach 12 CSU San Marcos
1425150000 1044 02-28-2015 11:00 AM Division 2 CSU Fullerton 15 Biola 13 CSU Fullerton
1425157200 1047 02-28-2015 01:00 PM Division 2 Concordia 15 Grand Canyon 6 TBD
1425160800 1050 02-28-2015 02:00 PM Division 2 Stanford 21 University Nevada, Reno 12 Stanford
1425160800 1049 02-28-2015 02:00 PM Division 1 Chico State 0 Santa Clara 1 Chico State
1425164400 1052 02-28-2015 03:00 PM Division 2 Concordia 12 UC San Diego 7 TBD
1425166200 1048 02-28-2015 03:30 PM Inter-Region San Diego State 9 UCLA 19 San Diego State
1425175200 1051 02-28-2015 06:00 PM Division 1 Arizona State University 20 U San Diego 23
1425232800 1053 03-01-2015 10:00 AM Division 2 Humboldt State 8 UC Santa Cruz 16 Humboldt State
1425236400 1055 03-01-2015 11:00 AM Division 2 Cal State San Marcos SBCC CSU San Marcos
1425236400 1054 03-01-2015 11:00 AM Division 2 Cal State Long Beach 15 Loyola Marymount 10 CSU Long Beach
1425236400 1057 03-01-2015 11:00 AM Inter-Region San Diego State 9 UC Davis 12 San Diego State
1425240000 1056 03-01-2015 12:00 PM Division 2 UC Irvine 7 Grand Canyon 6 TBD
1425240000 1058 03-01-2015 12:00 PM Division 1 Arizona 16 U San Diego 9 Arizona
1425243600 1152 03-01-2015 01:00 PM B Scrimmage Cal State San Marcos UC Santa Barbara B CSU San Marcos
1425243600 1059 03-01-2015 01:00 PM Provisional UC San Diego Cal State Northridge UC San Diego
1425247200 1060 03-01-2015 02:00 PM Inter-Region Arizona State University 10 UC Berkeley 12
1425254400 1061 03-01-2015 04:00 PM Inter-Region CSU Fullerton 7 Grand Canyon 9 CSU Fullerton
1425628800 1063 03-06-2015 TBD WCLA Arizona State University 6 Colorado University 17 TBD
1425628800 1062 03-06-2015 TBD WCLA Arizona State University 11 Brigham Young 17 TBD
1425749400 1064 03-07-2015 09:30 AM WCLA Colorado University 17 UC San Diego 2 TBD
1425751200 1065 03-07-2015 10:00 AM Division 2 University Nevada, Reno 10 Sonoma State 12 Nevada, Reno
1425754800 1067 03-07-2015 11:00 AM Inter-Region Cal State San Marcos 15 CSU Fullerton 6 CSU San Marcos
1425754800 1066 03-07-2015 11:00 AM Division 2 San Jose State 17 Humboldt State 5 TBD
1425758400 1068 03-07-2015 12:00 PM Inter-Region Biola 8 UC Irvine 18 Biola
1425758400 1069 03-07-2015 12:00 PM Inter-Region Santa Clara 13 Cal Poly 8 Santa Clara
1425758400 1070 03-07-2015 12:00 PM Inter-Region UC Santa Barbara 1 Chico State 0 UC Santa Barbara
1425760200 1071 03-07-2015 12:30 PM WCLA Brigham Young 20 UC San Diego 2 TBD
1425762000 1072 03-07-2015 01:00 PM Division 2 Stanford 24 Sierra Nevada College 14 Stanford
1425765600 1073 03-07-2015 02:00 PM Inter-Region UCLA 16 Arizona 7 UCLA
1425765600 1074 03-07-2015 02:00 PM Inter-Region University of Southern California 12 U San Diego 13 USC
1425765600 1075 03-07-2015 02:00 PM Provisional Cal State Northridge 4 Cal Poly B 14 TBD
1425765600 1153 03-07-2015 02:00 PM B Scrimmage UC Santa Barbara B TriCheck Lacrosse Club UC Santa Barbara B
1425772800 1076 03-07-2015 04:00 PM Division 2 SBCC 11 UNLV 15 UC Santa Barbara B
1425780000 1148 03-07-2015 06:00 PM B Scrimmage UC Santa Barbara B 10 UNLV 6 UC Santa Barbara B
1425834000 1078 03-08-2015 10:00 AM Inter-Region SBCC 18 UC Santa Cruz 22 UC Santa Barbara B
1425834000 1077 03-08-2015 10:00 AM Division 2 Stanford 18 Humboldt State 11 Stanford
1425837600 1079 03-08-2015 11:00 AM Division 1 University of Southern California 2 UCLA 18 USC
1425837600 1080 03-08-2015 11:00 AM Division 2 CSU Fullerton 8 Cal State Long Beach 16 CSU Fullerton
1425837600 1081 03-08-2015 11:00 AM Division 2 Grand Canyon 10 UC San Diego 11 TBD
1425841200 1083 03-08-2015 12:00 PM Inter-Region UC Santa Barbara 8 Arizona 11 UC Santa Barbara
1425846600 1084 03-08-2015 01:30 PM Provisional UCLA B 20 Cal State Northridge 6 UCLA B
1425848400 1149 03-08-2015 02:00 PM B Scrimmage UC Santa Barbara B 11 UC Santa Cruz 6 UC Santa Barbara B
1425855600 1082 03-08-2015 04:00 PM Inter-Region UC Berkeley 6 Cal Poly 19 UC Berkeley
1426291200 1085 03-13-2015 05:00 PM Division 2 UNLV 11 Loyola Marymount 18 TBD
1426298400 1087 03-13-2015 07:00 PM Inter-Region University Nevada, Reno 16 Northern Arizona 8 TBD
1426298400 1088 03-13-2015 07:00 PM Inter-Region U San Diego 5 Cal Poly 20 UC San Diego
1426298400 1086 03-13-2015 07:00 PM Division 2 Sierra Nevada College 10 Sonoma State 20 TBD
1426352400 1089 03-14-2015 10:00 AM Division 2 UC Santa Cruz 18 San Jose State 12 TBD
1426352400 1091 03-14-2015 10:00 AM Inter-Region UNLV 9 Grand Canyon 10 TBD
1426352400 1090 03-14-2015 10:00 AM Inter-Region Loyola Marymount 9 Sonoma State 7 TBD
1426359600 1094 03-14-2015 12:00 PM Inter-Region CSU Fullerton 8 Northern Arizona 13 TBD
1426359600 1093 03-14-2015 12:00 PM Inter-Region Cal State San Marcos 16 University Nevada, Reno 14 TBD
1426366800 1095 03-14-2015 02:00 PM Division 2 Loyola Marymount 17 CSU Fullerton 9 TBD
1426366800 1096 03-14-2015 02:00 PM Inter-Region Grand Canyon 12 Sierra Nevada College 10 TBD
1426370400 1097 03-14-2015 03:00 PM Inter-Region Concordia 14 Cal State Long Beach 9 TBD
1426374000 1098 03-14-2015 04:00 PM Inter-Region UNLV 11 University Nevada, Reno 18 TBD
1426374000 1099 03-14-2015 04:00 PM Inter-Region Northern Arizona 8 Sonoma State 13 TBD
1426377600 1100 03-14-2015 05:00 PM Inter-Region U San Diego 1 Chico State 0 U San Diego
1426435200 1102 03-15-2015 09:00 AM Inter-Region University Nevada, Reno 12 Loyola Marymount 15 TBD
1426435200 1101 03-15-2015 09:00 AM Division 2 Cal State San Marcos 16 Grand Canyon 15 TBD
1426442400 1105 03-15-2015 11:00 AM Inter-Region San Diego State 1 Chico State 0 San Diego State
1426442400 1103 03-15-2015 11:00 AM Inter-Region UNLV 2 Northern Arizona 11 TBD
1426442400 1104 03-15-2015 11:00 AM Inter-Region CSU Fullerton 7 Sierra Nevada College 11 TBD
1426446000 1106 03-15-2015 12:00 PM Division 1 UC Davis 12 UC Berkeley 8 UC Davis
1426960800 1107 03-21-2015 11:00 AM Division 2 SBCC 12 Cal State Long Beach 19 UC Santa Barbara B
1426964400 1108 03-21-2015 12:00 PM Inter-Region Biola 8 Cal State San Marcos 21 Biola
1426969800 1109 03-21-2015 01:30 PM Inter-Region U San Diego 18 UC Berkeley 16 TBD
1427054400 1110 03-22-2015 01:00 PM Division 2 CSU Fullerton 1 SBCC 0 CSU Fullerton
1427482800 1111 03-27-2015 12:00 PM WCLA Arizona 3 Michigan 17 TBD
1427497200 1114 03-27-2015 04:00 PM WCLA Arizona 6 Texas 19 TBD
1427554800 1118 03-28-2015 08:00 AM WCLA Arizona 11 Colorado State University 7 TBD
1427572800 1112 03-28-2015 01:00 PM Division 2 Sonoma State 15 Humboldt State 0 Sonoma State
1427587200 1113 03-28-2015 05:00 PM Division 2 Biola 8 UNLV 14 Biola
1427652000 1115 03-29-2015 11:00 AM Division 2 CSU Fullerton 14 UNLV 6 CSU Fullerton
1427655600 1168 03-29-2015 12:00 PM WCLA Colorado University 9 Arizona 5 TBD
1427655600 1116 03-29-2015 12:00 PM Inter-Region Santa Clara 19 San Diego State 9 Santa Clara
1427659200 1117 03-29-2015 01:00 PM Inter-Division Chico State 0 Sonoma State 1 Chico State
1427853600 1119 03-31-2015 07:00 PM Inter-Region UC Berkeley 9 San Diego State 22 UC Berkeley
1428102000 1154 04-03-2015 04:00 PM B Scrimmage San Jose State 14 UC Santa Barbara B 9 San Jose State
1428112800 1120 04-03-2015 07:00 PM Division 1 Arizona State University 11 Arizona 19
1428170400 1122 04-04-2015 11:00 AM Division 2 Grand Canyon 9 Northern Arizona 8 TBD
1428170400 1121 04-04-2015 11:00 AM Division 2 Cal State San Marcos 17 UC San Diego 14 CSU San Marcos
1428170400 1125 04-04-2015 11:00 AM Inter-Region UC Davis 12 UC Santa Barbara 8 TBD
1428177600 1123 04-04-2015 01:00 PM Division B UC Davis B 15 UC Santa Barbara B 14 TBD
1428177600 1124 04-04-2015 01:00 PM Inter-Division Arizona 15 Northern Arizona 4 TBD
1428181200 1158 04-04-2015 02:00 PM B Scrimmage Sonoma State 13 UCLA B 9 Sonoma State
1428181200 1126 04-04-2015 02:00 PM Division 2 Humboldt State 9 University Nevada, Reno 10 Humboldt State
1428181200 1127 04-04-2015 02:00 PM Inter-Region University of Southern California 10 San Diego State 23 USC
1428184800 1129 04-04-2015 03:00 PM Inter-Division Grand Canyon 3 Arizona 13 TBD
1428253200 1131 04-05-2015 10:00 AM Division 1 UCLA 11 Cal Poly 13 UCLA
1428253200 1130 04-05-2015 10:00 AM Division 2 Humboldt State 12 Sierra Nevada College 14 Humboldt State
1428256800 1133 04-05-2015 11:00 AM Inter-Region UC Berkeley 10 UC Santa Barbara 15 UC Berkeley
1428256800 1132 04-05-2015 11:00 AM Division B UC Davis B 11 UCLA B 16 TBD
1428260400 1155 04-05-2015 12:00 PM B Scrimmage Stanford UC Santa Barbara B Stanford
1428260400 1156 04-05-2015 12:00 PM B Scrimmage Cal Poly B SBCC Cal Poly SLO B
1428771600 1136 04-11-2015 10:00 AM Inter-Region UCLA 18 Arizona State University 2 UCLA
1428775200 1138 04-11-2015 11:00 AM Inter-Region UC Santa Barbara 7 Santa Clara 8 UC Santa Barbara
1428775200 1137 04-11-2015 11:00 AM Inter-Region Concordia 17 CSU Fullerton 4 TBD
1428777000 1141 04-11-2015 11:30 AM Division 1 San Diego State 25 U San Diego 13 San Diego State
1428778800 1139 04-11-2015 12:00 PM Division 1 Chico State 0 UC Davis 1 Chico State
1428782400 1135 04-11-2015 01:00 PM Division 2 Sierra Nevada College 12 San Jose State 11 TBD
1428786000 1134 04-11-2015 02:00 PM Division 2 Cal State Long Beach 12 UNLV 5 CSU Long Beach
1428789600 1140 04-11-2015 03:00 PM Division 2 University Nevada, Reno 17 UC Santa Cruz 18 Nevada, Reno
1428796800 1142 04-11-2015 05:00 PM Inter-Region University of Southern California 19 Arizona State University 21 USC
1428858000 1143 04-12-2015 10:00 AM Inter-Region UC Santa Barbara 13 Arizona State University 6 UC Santa Barbara
1428861600 1144 04-12-2015 11:00 AM Division B UCLA B 14 Cal Poly B 17 UCLA B
1428865200 1145 04-12-2015 12:00 PM Inter-Region SBCC 11 Concordia 20 UC Santa Barbara B
1428872400 1146 04-12-2015 02:00 PM Division 2 Sierra Nevada College 5 University Nevada, Reno 14 TBD
1428872400 1150 04-12-2015 02:00 PM B Scrimmage UC Santa Barbara B Concordia UC Santa Barbara B
1429376400 1172 04-18-2015 10:00 AM Division 1 Cal Poly 11 San Diego State 12 TBD
1429376400 1171 04-18-2015 10:00 AM Division 1 UCLA 15 UC Santa Barbara 3 TBD
1429376400 1179 04-18-2015 10:00 AM Division 2 Concordia 17 UC Santa Cruz 5 TBD
1429383600 1170 04-18-2015 12:00 PM Division 1 Arizona 11 UC Davis 8 TBD
1429383600 1169 04-18-2015 12:00 PM Division 1 Santa Clara 25 U San Diego 12 TBD
1429383600 1180 04-18-2015 12:00 PM Division 2 Cal State San Marcos 18 Cal State Long Beach 8 TBD
1429390800 1183 04-18-2015 02:00 PM Division B Cal Poly B 17 UCLA B 12 TBD
1429390800 1174 04-18-2015 02:00 PM Division 1 Santa Clara 15 Arizona 8 TBD
1429390800 1176 04-18-2015 02:00 PM Division 1 Cal Poly 10 UC Santa Barbara 7 TBD
1429398000 1173 04-18-2015 04:00 PM Division 1 UCLA 16 San Diego State 6 TBD
1429398000 1175 04-18-2015 04:00 PM Division 1 UC Davis 18 U San Diego 14 TBD
1429426800 1187 04-19-2015 TBD Division 1 UC Santa Barbara 18 U San Diego 8 TBD
1429462800 1185 04-19-2015 10:00 AM Division B UC Davis B 8 UC Santa Barbara B 15 TBD
1429462800 1182 04-19-2015 10:00 AM Division 2 Cal State Long Beach 12 UC Santa Cruz 13 TBD
1429470000 1177 04-19-2015 12:00 PM Division 1 Arizona 9 San Diego State 15 TBD
1429470000 1181 04-19-2015 12:00 PM Division 2 Concordia 14 Cal State San Marcos 11 TBD
1429477200 1186 04-19-2015 02:00 PM Division B Cal Poly B UC Santa Barbara B TBD
1429477200 1178 04-19-2015 02:00 PM Division 1 Santa Clara 13 UCLA 8 TBD
1587250800 1184 04-18-2020 04:00 PM Division B UC Davis B 8 UC Santa Barbara B 15 TBD
Designed and hosted by Fern Web Design Services